<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>ProTrolley Blog &#187; Trolley</title>
	<atom:link href="http://www.protrolley.com/blog/tag/trolley/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.protrolley.com/blog</link>
	<description>Protrolley Blog</description>
	<lastBuildDate>Tue, 07 Feb 2012 10:28:12 +0000</lastBuildDate>
	<generator>http://wordpress.org/?v=2.8.6</generator>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
			<item>
		<title>Time for Service</title>
		<link>http://www.protrolley.com/blog/378/time-for-service/</link>
		<comments>http://www.protrolley.com/blog/378/time-for-service/#comments</comments>
		<pubDate>Mon, 16 Jan 2012 09:58:18 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Electric Golf Trolleys]]></category>
		<category><![CDATA[Protrolley]]></category>
		<category><![CDATA[trolley]]></category>
		<category><![CDATA[Cars]]></category>
		<category><![CDATA[Class Shape]]></category>
		<category><![CDATA[Clubhouse]]></category>
		<category><![CDATA[First Class]]></category>
		<category><![CDATA[Fit]]></category>
		<category><![CDATA[Golfing]]></category>
		<category><![CDATA[Local Clubs]]></category>
		<category><![CDATA[Long Trek]]></category>
		<category><![CDATA[Match]]></category>
		<category><![CDATA[Models]]></category>
		<category><![CDATA[Peace Of Mind]]></category>
		<category><![CDATA[Trolley]]></category>
		<category><![CDATA[Vital Stage]]></category>

		<guid isPermaLink="false">http://www.protrolley.com/blog/?p=378</guid>
		<description><![CDATA[a low cost service has put them back in first class shape ]]></description>
			<content:encoded><![CDATA[<p>Here at <a title="Protrolley" href="http://www.protrolley.com" target="_self">Protrolley</a> we have been busy servicing <a title="Electric Golf Trolley" href="http://www.protrolley.com" target="_self">Electric  Golf Trolleys</a> from local Clubs. People have no problems with having their cars serviced on a regular basis , but expect their trolleys to go on for ever with little or no attention.</p>
<p>The reality is that the first time they know the <a title="trolley" href="http://www.protrolley.com" target="_self">trolley</a> has problems is when it lets them down. Surely it is better to spend a few pounds keeping yours in shape rather than getting let down at a vital stage of a match, or on a cold wet day with a long trek back to the Clubhouse cursing your luck.</p>
<p>Many we have dealt with are close to breakdown , and yet a low cost service has put them back in first class shape or identified problems which need fixing.</p>
<p>We also can advise if a new trolley may be needed in the near future , and our new Ultra models are released in February , including a remote controlled version , and we expect good sales.</p>
<p>Speak to your Professional and book a service while the winter is with us , and you will have the peace of mind that your trolley will be fit and ready for the coming season.</p>
<p>Happy golfing !</p>
<p>The Protrolley Team.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.protrolley.com/blog/378/time-for-service/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Lower your scores the easy way !</title>
		<link>http://www.protrolley.com/blog/314/lower-your-scores-the-easy-way/</link>
		<comments>http://www.protrolley.com/blog/314/lower-your-scores-the-easy-way/#comments</comments>
		<pubDate>Mon, 03 Oct 2011 10:53:26 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Gps]]></category>
		<category><![CDATA[Protrolley]]></category>
		<category><![CDATA[trolley]]></category>
		<category><![CDATA[Budgets]]></category>
		<category><![CDATA[Clue]]></category>
		<category><![CDATA[Cursory Glance]]></category>
		<category><![CDATA[Dozens]]></category>
		<category><![CDATA[Golfers]]></category>
		<category><![CDATA[Golfing Partner]]></category>
		<category><![CDATA[Gps Device]]></category>
		<category><![CDATA[Marker]]></category>
		<category><![CDATA[Models]]></category>
		<category><![CDATA[Push Pull]]></category>
		<category><![CDATA[Score]]></category>
		<category><![CDATA[Swing]]></category>
		<category><![CDATA[Tool]]></category>
		<category><![CDATA[Trolley]]></category>
		<category><![CDATA[Yd]]></category>

		<guid isPermaLink="false">http://www.protrolley.com/blog/?p=314</guid>
		<description><![CDATA[Gradually you will discover that you are more consistent than you thought]]></description>
			<content:encoded><![CDATA[<p>So many golfers play with no clue of how far they hit the ball, and waste dozens of shots as a result. Many think they are not consistent enough to bother with yardages, but why waste shots when you strive so hard to lower your score in other ways?</p>
<p>The starting point to this is to use a <a title="GPS" href="http://www.protrolley.com" target="_self">GPS </a>device,  and become familiar with the exact distance you are from the hole , rather than just using a cursory glance at the 150 yd marker. Gradually you will discover that you are more consistent than you thought. Sure you will still miss-hit shots , so do the pros, but there is nothing more galling than pulling off your best swing and then finding the ball going nowhere near the hole as you had the wrong distance !</p>
<p>Protrolley provide a wide range of these devices, as well as their electric and push/pull<a title="trolley" href="http://www.protrolley.com" target="_self"> trolley</a> range, some require no subscription, and there are models for all budgets.</p>
<p>I cannot recommend these enough as a tool to reduce your scores . Give <a title="Protrolley" href="http://www.protrolley.com" target="_self">Protrolley</a> a call and they will be pleased to advise you on the perfect golfing partner !!</p>
<p>Enjoy your Golf.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.protrolley.com/blog/314/lower-your-scores-the-easy-way/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>ProTrolley Excellent</title>
		<link>http://www.protrolley.com/blog/193/protrolley-excellent/</link>
		<comments>http://www.protrolley.com/blog/193/protrolley-excellent/#comments</comments>
		<pubDate>Thu, 13 Jan 2011 18:43:39 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Electric Golf Trolleys]]></category>
		<category><![CDATA[Amp]]></category>
		<category><![CDATA[Atrocious Weather]]></category>
		<category><![CDATA[Bin Liner]]></category>
		<category><![CDATA[Control]]></category>
		<category><![CDATA[Correspondence]]></category>
		<category><![CDATA[Driving Wheels]]></category>
		<category><![CDATA[Frost Snow]]></category>
		<category><![CDATA[Golf Course]]></category>
		<category><![CDATA[Golfing]]></category>
		<category><![CDATA[Handicap]]></category>
		<category><![CDATA[Money]]></category>
		<category><![CDATA[Remote Control]]></category>
		<category><![CDATA[Trolley]]></category>
		<category><![CDATA[Waterlogged]]></category>
		<category><![CDATA[Weather Conditions]]></category>

		<guid isPermaLink="false">http://www.protrolley.com/blog/?p=193</guid>
		<description><![CDATA[From the moment I started researching the market for remote control trolleys the Protrolley website &#038; GT300R stood out as being very professional and a high spec value for money cart.

]]></description>
			<content:encoded><![CDATA[<p>From the moment I started researching the market for remote control trolleys the Protrolley website &amp; GT300R stood out as being very professional and a high spec value for money cart.</p>
<p>My email &amp; phone correspondence was answered promptly and clearly and having ordered the trolley was delivered within 2 days and as soon as I opened the package my expectations were exceeded.</p>
<p>On the golf course the trolley and I have experienced the most atrocious weather conditions from waterlogged &amp; muddy courses to hard frost, snow &amp; ice and the <a title="remote controlled electric golf trolley" href="http://www.protrolley.com" target="_self">GT300R trolley </a>has performed brilliantly. One practical tip is when the driving wheels get really muddy I simply slide them off put them in a bin liner and rinse them off at home rather than make the carry bag or boot of my car dirty.</p>
<p>The GT300R remote control trolley has certainly enhanced my golfing experience but it hasn&#8217;t improved my handicap yet!</p>
]]></content:encoded>
			<wfw:commentRss>http://www.protrolley.com/blog/193/protrolley-excellent/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>ProTrolley website receives a warm welcome from it&#8217;s customers</title>
		<link>http://www.protrolley.com/blog/150/protrolley-non-remote-comparison-video/</link>
		<comments>http://www.protrolley.com/blog/150/protrolley-non-remote-comparison-video/#comments</comments>
		<pubDate>Thu, 28 Jan 2010 08:38:47 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Golf Accessories]]></category>
		<category><![CDATA[Digital Video]]></category>
		<category><![CDATA[Interaction]]></category>
		<category><![CDATA[New Level]]></category>
		<category><![CDATA[New Video]]></category>
		<category><![CDATA[New Website]]></category>
		<category><![CDATA[Remote Controlled]]></category>
		<category><![CDATA[Remote Video]]></category>
		<category><![CDATA[Teh Video]]></category>
		<category><![CDATA[Traffic]]></category>
		<category><![CDATA[Trolley]]></category>
		<category><![CDATA[Warm Welcome]]></category>
		<category><![CDATA[Youtube]]></category>

		<guid isPermaLink="false">http://www.protrolley.com/blog/?p=150</guid>
		<description><![CDATA[ProTrolley have assembled a series of video's to demonstrate the functions of their range]]></description>
			<content:encoded><![CDATA[<p>The new website  at ProTrolley has received a positive response from it&#8217;s customers and buyers. The website is very informative and provides the user a new level of interaction. ProTrolley have assembled a series of video&#8217;s to demonstrate the functions of their range, they show the range and compare the differences.</p>
<p>Since the go live date, the site has seen a large volume of traffic which has resulted in a large increase in sales.</p>
<p>Protrolley have always endeavoured to provide the potential customer with as much information as possible, the introduction of the new video&#8217;s takes this to a new level, with the viewer being able to see the quality and various functions  of each trolley</p>
<p>All teh video&#8217;s are assembled on <a title="ProTrolley golf trolley video's" href="http://www.youtube.com/user/protrolley" target="_self">YouTube</a>  in addition to the <a title="electric golf trolley" href="http://www.protrolley.com" target="_blank">website</a>.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.protrolley.com/blog/150/protrolley-non-remote-comparison-video/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>S360 &#8211; ProTrolley&#8217;s new model released</title>
		<link>http://www.protrolley.com/blog/111/s360-protrolleys-new-model-released/</link>
		<comments>http://www.protrolley.com/blog/111/s360-protrolleys-new-model-released/#comments</comments>
		<pubDate>Wed, 30 Dec 2009 03:10:13 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Latest Products]]></category>
		<category><![CDATA[ProTrolley News]]></category>
		<category><![CDATA[S360 Golf Trolley]]></category>
		<category><![CDATA[Aluminium Frame]]></category>
		<category><![CDATA[Batteries]]></category>
		<category><![CDATA[Class Product]]></category>
		<category><![CDATA[Functionality]]></category>
		<category><![CDATA[New Model]]></category>
		<category><![CDATA[S360]]></category>
		<category><![CDATA[Trolley]]></category>
		<category><![CDATA[Unbelievable Prices]]></category>
		<category><![CDATA[Wheels]]></category>

		<guid isPermaLink="false">http://www.protrolley.com/blog/?p=111</guid>
		<description><![CDATA[Protrolley have released the new S360,  This trolley incorporates the same functionality as the GT300 but has a very strong oval shaped aluminium frame]]></description>
			<content:encoded><![CDATA[<p>Protrolley have released the new S360,Â  This trolley incorporates the same functionality as the GT300 but has a very strong oval shaped aluminium frame.Â  The new handle design allows the handle height to be set to any height, this making this trolley perfect for any golfer of any size or build.</p>
<p>The trolley has clutched wheels and anti twist bag supports.</p>
<p>Currently shipping with MAXI batteries this is really a top class product at unbelievable prices, visit <a title="S360 Electric Golf Trolley" href="http://www.protrolley.com/pages-main/category-51_102/electric-trolleys-s360.html" target="_blank">ProTrolley</a> for more information.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.protrolley.com/blog/111/s360-protrolleys-new-model-released/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Managing your battery for ultimate performance</title>
		<link>http://www.protrolley.com/blog/43/managing-your-battery-for-ultimate-performance/</link>
		<comments>http://www.protrolley.com/blog/43/managing-your-battery-for-ultimate-performance/#comments</comments>
		<pubDate>Wed, 25 Nov 2009 20:43:05 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Batteries]]></category>
		<category><![CDATA[Golf Accessories]]></category>
		<category><![CDATA[1207]]></category>
		<category><![CDATA[24 Hours]]></category>
		<category><![CDATA[Ambient Temperature]]></category>
		<category><![CDATA[Concrete Floor]]></category>
		<category><![CDATA[Degrees Celsius]]></category>
		<category><![CDATA[Holes]]></category>
		<category><![CDATA[Latest Technology]]></category>
		<category><![CDATA[Lead Acid]]></category>
		<category><![CDATA[Mains]]></category>
		<category><![CDATA[Matter Of Course]]></category>
		<category><![CDATA[Maximum]]></category>
		<category><![CDATA[Power Failures]]></category>
		<category><![CDATA[Several Variables]]></category>
		<category><![CDATA[Trolley]]></category>
		<category><![CDATA[Ultimate Performance]]></category>
		<category><![CDATA[Wooden Blocks]]></category>

		<guid isPermaLink="false">http://www.protrolley.com/blog/?p=43</guid>
		<description><![CDATA[These lead-acid cyclic batteries as distributed with the Protrolley range, use the latest technology. This makes them very safe to use and maintenance free for the whole of their serviceable life.]]></description>
			<content:encoded><![CDATA[<p align="justify"><span style="font-size: 9pt; font-family: Tahoma;"><strong>For ulimate performance.</strong></span></p>
<p align="justify"><span style="font-size: 9pt; font-family: Tahoma;">These lead-acid cyclic batteries as distributed with the Protrolley range, use the latest technology. This makes them very safe to use and maintenance free for the whole of their serviceable life.</span></p>
<p align="justify"><span style="font-size: 9pt; font-family: Tahoma;">When you first receive your Protrolley the battery must be put on charge for a period of 24 hours, this will &#8220;activate&#8221; the battery. You will find that the &#8220;charge complete&#8221; light comes on before the 24 hours are up, you must keep the battery on charge.</span></p>
<p align="justify"><span style="font-size: 9pt; font-family: Tahoma;">When the battery is new you will need to &#8220;run the battery in&#8221; this will increase the capacity or &#8220;power&#8221; level. Within this running in period you may find that your trolley will lack power towards the end of the round, this is perfectly normal and will improve after 3 or 4 rounds of golf.</span></p>
<p align="justify"><span style="font-size: 9pt; font-family: Tahoma;">The battery must only be used for a maximum 18 holes after which time the battery should be re-charged as soon as possible (within a 24 hour period). As a matter of course the battery should be re-charged after each use. Playing more than 18 holes could over discharge the battery to the point of damage. The new 1207 model 3 stage charger can be left connected in between rounds if this is not an extended period. </span></p>
<p align="justify"><span style="font-size: 9pt; font-family: Tahoma;">Leave the battery connected to the charger for at least 8 hours with the mains supply switched onÂ  Never leave your battery connected to the charger with the mains switched off, or during prolonged power failures, as this could irretrievably discharge your battery.</span></p>
<p align="justify"><span style="font-size: 9pt; font-family: Tahoma;">If youÂ  know that you will not be playing for at least a month, you can store the battery. Fully charge the battery, remove from the charger and store in place where the ambient temperature is above 10 degrees Celsius and less than 30 degrees Celsius. Recharge every 3 months or 24 hours before your next round. </span></p>
<p align="justify"><span style="font-size: 9pt; font-family: Tahoma;">When charging the battery do not place the battery on a concrete floor, have the battery raised off the floor on wooden blocks or place the battery on a shelf.</span></p>
<p align="justify"><span style="font-size: 9pt; font-family: Tahoma;">The life of the battery will depend on several variables:</span></p>
<p><span style="font-size: 9pt; font-family: Tahoma;">1) Frequency of use.</span></p>
<p><span style="font-size: 9pt; font-family: Tahoma;">2) Number of holes played each round.</span></p>
<p><span style="font-size: 9pt; font-family: Tahoma;">3) Type of course, flat or hilly.</span></p>
<p><span style="font-size: 9pt; font-family: Tahoma;">4) Weight of bag and clubs.</span></p>
<p><span style="font-size: 9pt; font-family: Tahoma;">5) Compliance to all of the attached recommendations.</span></p>
<p><span style="font-family: Tahoma;">6)Battery age<span style="font-size: x-small;">.</span></span></p>
]]></content:encoded>
			<wfw:commentRss>http://www.protrolley.com/blog/43/managing-your-battery-for-ultimate-performance/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>

