<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>ProTrolley Blog &#187; admin</title>
	<atom:link href="http://www.protrolley.com/blog/author/admin/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.protrolley.com/blog</link>
	<description>Protrolley Blog</description>
	<lastBuildDate>Tue, 07 Feb 2012 10:28:12 +0000</lastBuildDate>
	<generator>http://wordpress.org/?v=2.8.6</generator>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
			<item>
		<title>Stanley puts the record straight.</title>
		<link>http://www.protrolley.com/blog/391/stanley-puts-the-record-straight/</link>
		<comments>http://www.protrolley.com/blog/391/stanley-puts-the-record-straight/#comments</comments>
		<pubDate>Tue, 07 Feb 2012 10:28:12 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Batteries]]></category>
		<category><![CDATA[Electric Trolley]]></category>
		<category><![CDATA[Protrolley]]></category>
		<category><![CDATA[Ben Crane]]></category>
		<category><![CDATA[Blow]]></category>
		<category><![CDATA[Brandt Snedeker]]></category>
		<category><![CDATA[Desert]]></category>
		<category><![CDATA[Fatigue]]></category>
		<category><![CDATA[Golf Story]]></category>
		<category><![CDATA[Guns]]></category>
		<category><![CDATA[Holes]]></category>
		<category><![CDATA[Lithium]]></category>
		<category><![CDATA[Lithium Batteries]]></category>
		<category><![CDATA[Perfect Answer]]></category>
		<category><![CDATA[Phoenix Open]]></category>
		<category><![CDATA[Second Hole]]></category>
		<category><![CDATA[Shell]]></category>
		<category><![CDATA[Spencer Levin]]></category>
		<category><![CDATA[Stanley]]></category>
		<category><![CDATA[Tiredness]]></category>
		<category><![CDATA[Torrey Pines]]></category>
		<category><![CDATA[Tour Victory]]></category>

		<guid isPermaLink="false">http://www.protrolley.com/blog/?p=391</guid>
		<description><![CDATA[but tiredness at the end of the round/week plays a part too.]]></description>
			<content:encoded><![CDATA[<p>The golf story of last week was clearly Kyle Stanley winning the Phoenix Open the week after blowing his chance at Torrey Pines. Stanley dominated at Torrey and took a three shot lead to the seventy- second hole , only to spin his approach back into the water and subsequently take eight, and then lose a play-off to Brandt Snedeker. The twenty-four year old could be excused going into his shell a little after that blow , but he came out guns firing in the desert and secured his first Tour victory by one shot from Ben Crane.</p>
<p>The sub-plot however was, Spencer Levin starting the final round six shots clear, and then falling away to only finish third. Hopefully he can take strength from Stanley&#8217;s story and win soon. Why players crumple when leading is almost certainly due to pressure, but tiredness at the end of the round/week plays a part too.</p>
<p>Over many years I have witnessed players have a great round going, only to blow up in the final few holes. I am certain that fatigue plays a big part in this, and the obvious way to combat it is to use an <a title="Electric Trolley" href="http://www.protrolley.com" target="_self">Electric Trolley</a> to take the strain of that heavy bag of equipment out of the equation. <a title="Protrolley" href="http://www.protrolley.com" target="_self">Protrolley</a> provide the perfect answer with their superb range of trolleys all available with lightweight lithium <a title="Batteries" href="http://www.protrolley.com" target="_self">Batteries</a> if desired.</p>
<p>If you do not already have one , try one now and give yourself the best chance of finishing your round as strongly as you started it !</p>
<p>Enjoy your golf !!</p>
<p>The Protrolley Team.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.protrolley.com/blog/391/stanley-puts-the-record-straight/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Exciting finishes this week !!</title>
		<link>http://www.protrolley.com/blog/387/exciting-finishes-this-week/</link>
		<comments>http://www.protrolley.com/blog/387/exciting-finishes-this-week/#comments</comments>
		<pubDate>Tue, 31 Jan 2012 09:19:03 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Batteries]]></category>
		<category><![CDATA[Protrolley]]></category>
		<category><![CDATA[Abu Dhabi]]></category>
		<category><![CDATA[Aim]]></category>
		<category><![CDATA[Brandt Snedeker]]></category>
		<category><![CDATA[Control]]></category>
		<category><![CDATA[Europe And America]]></category>
		<category><![CDATA[Footer]]></category>
		<category><![CDATA[Great Customer Service]]></category>
		<category><![CDATA[Greens]]></category>
		<category><![CDATA[Misery]]></category>
		<category><![CDATA[Nerve]]></category>
		<category><![CDATA[Par]]></category>
		<category><![CDATA[Pitch]]></category>
		<category><![CDATA[Scars]]></category>
		<category><![CDATA[Shock]]></category>
		<category><![CDATA[Stanley]]></category>
		<category><![CDATA[Swing]]></category>
		<category><![CDATA[Tiger]]></category>
		<category><![CDATA[Tiger Woods]]></category>
		<category><![CDATA[Torrey Pines]]></category>

		<guid isPermaLink="false">http://www.protrolley.com/blog/?p=387</guid>
		<description><![CDATA[At Torrey Pines in California Kyle Stanley had been in control all week]]></description>
			<content:encoded><![CDATA[<p>The tournaments in Europe and America certainly served up exciting finishes at the weekend. Robert Rock recorded the biggest win of his career in Abu Dhabi , but not without a nerve racked final hole. He played beautifully in the last round in contrast to playing partner , Tiger Woods, who only hit 3 out of his first 14 greens in regulation. However Rock saved the worst swing of his round for the eighteenth tee , pushing his shot into the hazard and finally only scrambling home by a shot.</p>
<p>At Torrey Pines in California Kyle Stanley had been in control all week and looked set to win his first Tour event going to the last three ahead. A perfect drive gave this long hitter the chance to go for the green , over water, on this par five, but with so much in hand a lay up was the right call. However the problem came when instead of playing for the fat part of the green, he went for the front flag,  and saw a pretty good shot spin back into the water. A penalty drop and then a pitch to the part of the green he should have hit in the first place was followed , almost inevitably , by a 3 putt for an eight and a shock play-off with Brandt Snedeker who had birdied the same hole for a 4 shot swing. More chances followed in the play-off for Stanley but finally a missed 5 footer confirmed his misery. Stanley will win tournaments , soon , if the scars of this don&#8217;t go deep.</p>
<p>Maybe the golf at your course wasn&#8217;t quite that exciting , but I am sure you enjoyed it just the same. At <a title="Protrolley" href="http://www.protrolley.com" target="_self">Protrolley </a>our aim is to help you to enjoy it by great customer service and providing a superb range of Electric Trolleys , Bags, <a title="Batteries" href="http://www.protrolley.com" target="_self">Batteries</a> and Accessories at competitive prices . Call us and we would love to help.</p>
<p>Enjoy your golf !!</p>
]]></content:encoded>
			<wfw:commentRss>http://www.protrolley.com/blog/387/exciting-finishes-this-week/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title></title>
		<link>http://www.protrolley.com/blog/382/382/</link>
		<comments>http://www.protrolley.com/blog/382/382/#comments</comments>
		<pubDate>Mon, 23 Jan 2012 12:56:25 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Batteries]]></category>
		<category><![CDATA[Electric Trolley]]></category>
		<category><![CDATA[Protrolley]]></category>
		<category><![CDATA[Best Seller]]></category>
		<category><![CDATA[Class Reputation]]></category>
		<category><![CDATA[Customer Service]]></category>
		<category><![CDATA[First Class]]></category>
		<category><![CDATA[Great Game]]></category>
		<category><![CDATA[Lithium]]></category>
		<category><![CDATA[Lithium Batteries]]></category>
		<category><![CDATA[Pleasure]]></category>
		<category><![CDATA[Pneumatic Wheels]]></category>
		<category><![CDATA[Queries]]></category>
		<category><![CDATA[Trolleys]]></category>

		<guid isPermaLink="false">http://www.protrolley.com/blog/?p=382</guid>
		<description><![CDATA[If you don&#8217;t already have an Electric Trolley then now is the time to get a New Protrolley Ultra / Ultra Remote , or if you already have a trolley, think about an upgrade. With pneumatic wheels as standard the Ultra is set to be our best seller ever.
We have built a first class reputation [...]]]></description>
			<content:encoded><![CDATA[<p>If you don&#8217;t already have an <a title="Electric Trolley" href="http://www.protrolley.com" target="_self">Electric Trolley</a> then now is the time to get a New <a title="Protrolley" href="http://www.protrolley.com" target="_self">Protrolley</a> Ultra / Ultra Remote , or if you already have a trolley, think about an upgrade. With pneumatic wheels as standard the Ultra is set to be our best seller ever.</p>
<p>We have built a first class reputation for customer service and are only too happy to answer any queries you have,and advise on the best model for your needs. We can even supply the new lightweight Lithium <a title="Batteries" href="http://www.protrolley.com" target="_self">Batteries</a> with all our trolleys and they are certainly starting to become very popular with our customers.</p>
<p>We know how much pleasure you get from this great game, so why not make it even more enjoyable with one of these superb trolleys.</p>
<p>Enjoy your golf !</p>
]]></content:encoded>
			<wfw:commentRss>http://www.protrolley.com/blog/382/382/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Time for Service</title>
		<link>http://www.protrolley.com/blog/378/time-for-service/</link>
		<comments>http://www.protrolley.com/blog/378/time-for-service/#comments</comments>
		<pubDate>Mon, 16 Jan 2012 09:58:18 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Electric Golf Trolleys]]></category>
		<category><![CDATA[Protrolley]]></category>
		<category><![CDATA[trolley]]></category>
		<category><![CDATA[Cars]]></category>
		<category><![CDATA[Class Shape]]></category>
		<category><![CDATA[Clubhouse]]></category>
		<category><![CDATA[First Class]]></category>
		<category><![CDATA[Fit]]></category>
		<category><![CDATA[Golfing]]></category>
		<category><![CDATA[Local Clubs]]></category>
		<category><![CDATA[Long Trek]]></category>
		<category><![CDATA[Match]]></category>
		<category><![CDATA[Models]]></category>
		<category><![CDATA[Peace Of Mind]]></category>
		<category><![CDATA[Trolley]]></category>
		<category><![CDATA[Vital Stage]]></category>

		<guid isPermaLink="false">http://www.protrolley.com/blog/?p=378</guid>
		<description><![CDATA[a low cost service has put them back in first class shape ]]></description>
			<content:encoded><![CDATA[<p>Here at <a title="Protrolley" href="http://www.protrolley.com" target="_self">Protrolley</a> we have been busy servicing <a title="Electric Golf Trolley" href="http://www.protrolley.com" target="_self">Electric  Golf Trolleys</a> from local Clubs. People have no problems with having their cars serviced on a regular basis , but expect their trolleys to go on for ever with little or no attention.</p>
<p>The reality is that the first time they know the <a title="trolley" href="http://www.protrolley.com" target="_self">trolley</a> has problems is when it lets them down. Surely it is better to spend a few pounds keeping yours in shape rather than getting let down at a vital stage of a match, or on a cold wet day with a long trek back to the Clubhouse cursing your luck.</p>
<p>Many we have dealt with are close to breakdown , and yet a low cost service has put them back in first class shape or identified problems which need fixing.</p>
<p>We also can advise if a new trolley may be needed in the near future , and our new Ultra models are released in February , including a remote controlled version , and we expect good sales.</p>
<p>Speak to your Professional and book a service while the winter is with us , and you will have the peace of mind that your trolley will be fit and ready for the coming season.</p>
<p>Happy golfing !</p>
<p>The Protrolley Team.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.protrolley.com/blog/378/time-for-service/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>New Trolleys from Protrolley</title>
		<link>http://www.protrolley.com/blog/374/new-trolleys-from-protrolley/</link>
		<comments>http://www.protrolley.com/blog/374/new-trolleys-from-protrolley/#comments</comments>
		<pubDate>Mon, 09 Jan 2012 10:03:09 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Batteries]]></category>
		<category><![CDATA[Protrolley]]></category>
		<category><![CDATA[battery]]></category>
		<category><![CDATA[Allowing Direct Access]]></category>
		<category><![CDATA[Alloy Frame]]></category>
		<category><![CDATA[Aluminum Alloy]]></category>
		<category><![CDATA[Battery Tray]]></category>
		<category><![CDATA[Car Boots]]></category>
		<category><![CDATA[Dynamic Features]]></category>
		<category><![CDATA[Electric Golf Trolley]]></category>
		<category><![CDATA[Handed Golfers]]></category>
		<category><![CDATA[Hole Golf]]></category>
		<category><![CDATA[Lithium]]></category>
		<category><![CDATA[Maneuver]]></category>
		<category><![CDATA[Moulding]]></category>
		<category><![CDATA[Speed Control]]></category>
		<category><![CDATA[Standby Switch]]></category>
		<category><![CDATA[Strength Materials]]></category>
		<category><![CDATA[Sturdy Aluminum]]></category>
		<category><![CDATA[Trolleys]]></category>
		<category><![CDATA[Watt Motor]]></category>
		<category><![CDATA[Wheels]]></category>

		<guid isPermaLink="false">http://www.protrolley.com/blog/?p=374</guid>
		<description><![CDATA[With its superb construction and modern design....]]></description>
			<content:encoded><![CDATA[<table style="border-collapse: collapse; font-size: 13px; border-image: initial; color: #919191; font-family: Arial, Helvetica, sans-serif; line-height: 15px; text-align: left; padding: 0px; margin: 0px; border: 0px initial initial;" border="0" width="700">
<tbody style="padding: 0px; margin: 0px;">
<tr style="padding: 0px; margin: 0px;">
<td style="border-collapse: collapse; font-size: 13px; border-image: initial; vertical-align: top; color: #cccccc; padding: 0px; margin: 0px; border: 0px initial initial;" colspan="5">
<p style="color: #000000; padding: 0px; margin: 0px;" align="justify">AVAILABLE EARLY FEBRUARY 2012 As the latest model to the very popular<a title="Protrolley" href="http://www.protrolley.com" target="_self"> Protrolley</a> electric golf trolley range , the Protrolley Ultra trolley hosts a range of new and dynamic features. This superbly engineered trolley combines the latest lightweight and super strength materials with a powerful 180 watt motor. It is very stable, easy to maneuver and folds in a no-fuss, the quick lock movement, allows it to fit into the smallest of car boots.<br style="padding: 0px; margin: 0px;" /><br style="padding: 0px; margin: 0px;" />With its superb construction and modern design, the new Ultra golf trolley boasts sturdy aluminum alloy frame, with an oval shaped section for extra stability, the handle has been designed for both left and right-handed golfers. <br style="padding: 0px; margin: 0px;" /><br style="padding: 0px; margin: 0px;" />The new styled <a title="battery" href="http://www.protrolley.com" target="_self">battery</a> tray is now a sleek ABS moulding and accommodates both 18 hole and 27 hole golf batteries. The batteries plug straight into the connector fixed into the tray, there are no flying leads to find and wrestle with. It features a new handle, built-in responsive speed control roller with a choice of 5 speeds, a soft touch standby switch, and a separate Digital Distance Function (DDF) button allowing direct access to this feature. The Ultra comes standard with Pneumatic sports wheels, which are easily removable , Other wheels are available as an optional extra for when you need different make up&#8217;s for different courses. The Ultra electric golf trolley is available in 4 models: 20Ah, 26Ah, 33Ah and Lithium. Whether you are a serious or occasional golfer, the ‘ProTrolley Ultra ’ has been designed and engineered to suit your game and your pocket.</p>
</td>
</tr>
</tbody>
</table>
]]></content:encoded>
			<wfw:commentRss>http://www.protrolley.com/blog/374/new-trolleys-from-protrolley/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>2012 European Tour Preview</title>
		<link>http://www.protrolley.com/blog/371/2012-european-tour-preview/</link>
		<comments>http://www.protrolley.com/blog/371/2012-european-tour-preview/#comments</comments>
		<pubDate>Fri, 30 Dec 2011 11:16:13 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Protrolley]]></category>
		<category><![CDATA[Coetzee]]></category>
		<category><![CDATA[Driving Distance]]></category>
		<category><![CDATA[Dyson]]></category>
		<category><![CDATA[East London]]></category>
		<category><![CDATA[Greens]]></category>
		<category><![CDATA[Grit]]></category>
		<category><![CDATA[Happy New Year]]></category>
		<category><![CDATA[Holland]]></category>
		<category><![CDATA[London Golf Club]]></category>
		<category><![CDATA[New Year]]></category>
		<category><![CDATA[Real Deal]]></category>
		<category><![CDATA[Rookie Of The Year]]></category>
		<category><![CDATA[Ryder Cup]]></category>
		<category><![CDATA[Ryder Cup Spot]]></category>
		<category><![CDATA[Short Time]]></category>
		<category><![CDATA[South Africa]]></category>
		<category><![CDATA[Teenager]]></category>
		<category><![CDATA[Top Tens]]></category>
		<category><![CDATA[Tour Preview]]></category>
		<category><![CDATA[Willett]]></category>

		<guid isPermaLink="false">http://www.protrolley.com/blog/?p=371</guid>
		<description><![CDATA[Rookie of the Year Tom Lewis will be interesting to watch]]></description>
			<content:encoded><![CDATA[<div style="color: #000011; font-family: Arial, Helvetica, sans-serif; line-height: normal; font-size: small;"><span style="text-decoration: underline;">European Tour Preview 2012</span></div>
<div style="color: #000011; font-family: Arial, Helvetica, sans-serif; line-height: normal; font-size: small;">Strange though it, is the European Tour actually kicks off in South Africa on January 5th , with the African Open at the East London Golf Club. This event will be co- sanctioned between the Euro and African Tours , and advice will follow when I know the full field.</div>
<div style="color: #000011; font-family: Arial, Helvetica, sans-serif; line-height: normal; font-size: small;">Meanwhile here are some thoughts on players who I feel will figure for us this year.</div>
<div style="color: #000011; font-family: Arial, Helvetica, sans-serif; line-height: normal; font-size: small;"><span style="text-decoration: underline;">Matteo Manassero</span> has already won twice on Tour and going into his third full year , I feel could be a man to follow. 7th in driving accuracy and 29th in greens in regulation are key stats , and this teenager is mature well beyond his years.</div>
<div style="color: #000011; font-family: Arial, Helvetica, sans-serif; line-height: normal; font-size: small;">South African <span style="text-decoration: underline;">George Coetzee</span> had 7 top tens last year and impressed me as a tough customer who would be good to have on our side , especially in some of the lesser events. 15th in putting, 16th in driving distance and 27th in scrambling are useful stats. (scrambling is the ability to get down in 2 shots when a player has missed the green in regulation figures)</div>
<div style="color: #000011; font-family: Arial, Helvetica, sans-serif; line-height: normal; font-size: small;"><span style="text-decoration: underline;">Joost Luiten</span> from Holland is another with 7 top tens last year and has steadily improved over his time on the full Tour. 14th in greens in regulation and 27th in scrambling are his key stats.</div>
<div style="color: #000011; font-family: Arial, Helvetica, sans-serif; line-height: normal; font-size: small;"><span style="text-decoration: underline;">Simon Dyson</span> is a player who I feel can really break through this year , he has already won 6 times , and will be pushing hard for a Ryder Cup spot. Not scared of winning and a very sound technique , gives me hope that he will be in the top spot regularly over his career.</div>
<div style="color: #000011; font-family: Arial, Helvetica, sans-serif; line-height: normal; font-size: small;">Rookie of the Year <span style="text-decoration: underline;">Tom Lewis</span> will be interesting to watch , as he certainly seemed the real deal in his short time on tour last year.</div>
<div style="color: #000011; font-family: Arial, Helvetica, sans-serif; line-height: normal; font-size: small;">The player who I think is under-performing is Danny Willett. This former World no.1 amateur seems to have settled into a comfortable life on Tour without showing the grit needed to go with his undoubted talent. Will be keeping an eye out for him though.</div>
<div style="color: #000011; font-family: Arial, Helvetica, sans-serif; line-height: normal; font-size: small;"></div>
<div style="color: #000011; font-family: Arial, Helvetica, sans-serif; line-height: normal; font-size: small;">Happy New Year to you all from us at <a title="Protrolley" href="http://www.protrolley.com" target="_self">Protrolley</a> !</div>
]]></content:encoded>
			<wfw:commentRss>http://www.protrolley.com/blog/371/2012-european-tour-preview/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>England rules the fairways</title>
		<link>http://www.protrolley.com/blog/367/england-rules-the-fairways/</link>
		<comments>http://www.protrolley.com/blog/367/england-rules-the-fairways/#comments</comments>
		<pubDate>Mon, 19 Dec 2011 12:23:44 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Protrolley]]></category>
		<category><![CDATA[Australian Masters]]></category>
		<category><![CDATA[Christmas]]></category>
		<category><![CDATA[Consistent Golf]]></category>
		<category><![CDATA[England]]></category>
		<category><![CDATA[English Golf]]></category>
		<category><![CDATA[Fairways]]></category>
		<category><![CDATA[Golfing]]></category>
		<category><![CDATA[Happy Christmas]]></category>
		<category><![CDATA[Henry Cotton]]></category>
		<category><![CDATA[Ian Poulter]]></category>
		<category><![CDATA[Kim Jong Il]]></category>
		<category><![CDATA[Korean Leader]]></category>
		<category><![CDATA[Lee Westwood]]></category>
		<category><![CDATA[Luke Donald]]></category>
		<category><![CDATA[North Korean Leader Kim Jong Il]]></category>
		<category><![CDATA[Rookie Of The Year]]></category>
		<category><![CDATA[Thailand]]></category>

		<guid isPermaLink="false">http://www.protrolley.com/blog/?p=367</guid>
		<description><![CDATA[once claimed to shoot a 38 including 11 hole in ones !!]]></description>
			<content:encoded><![CDATA[<p>A great week for English Golf with Ian Poulter winning the Australian Masters , leading in 3 of the 4 rounds , and finally running out a 3 shot winner. Lee Westwood was impressive in Thailand , shooting 60 in his opening round , following it with a 64 and finally easing to a 7 shot win. Add in Tom Lewis being awarded the Henry Cotton Rookie of the Year award and all will agree that England is on top in the Golfing World.</p>
<p>There is also the small matter of Luke Donald being World no 1, after two fantastic years of the most consistent golf I have seen. The passing of North Korean leader Kim Jong-il takes away his biggest threat , as he once claimed to shoot a 38 including 11 hole in ones !!</p>
<p>Have a very Happy Christmas and a great Golfing Year in 2012 , from all the <a title="Protrolley" href="http://www.protrolley.com" target="_self">Protrolley</a> team.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.protrolley.com/blog/367/england-rules-the-fairways/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Awesome Luke !!</title>
		<link>http://www.protrolley.com/blog/361/awesome-luke/</link>
		<comments>http://www.protrolley.com/blog/361/awesome-luke/#comments</comments>
		<pubDate>Mon, 12 Dec 2011 12:00:34 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Electric Trolley]]></category>
		<category><![CDATA[Protrolley]]></category>
		<category><![CDATA[Consistent Level]]></category>
		<category><![CDATA[Decades]]></category>
		<category><![CDATA[Golfing]]></category>
		<category><![CDATA[Lee Westwood]]></category>
		<category><![CDATA[Liking]]></category>
		<category><![CDATA[Long Time]]></category>
		<category><![CDATA[Luke Donald]]></category>
		<category><![CDATA[Matter Of Time]]></category>
		<category><![CDATA[Models]]></category>
		<category><![CDATA[Money]]></category>
		<category><![CDATA[Mystery Illness]]></category>
		<category><![CDATA[Perfect Partner]]></category>
		<category><![CDATA[Quiros]]></category>
		<category><![CDATA[Rory Mcilroy]]></category>
		<category><![CDATA[Short Game]]></category>
		<category><![CDATA[Swing]]></category>
		<category><![CDATA[Tiger]]></category>
		<category><![CDATA[Tiredness]]></category>
		<category><![CDATA[Watching Golf]]></category>

		<guid isPermaLink="false">http://www.protrolley.com/blog/?p=361</guid>
		<description><![CDATA[he will be around for a very , very , long time.]]></description>
			<content:encoded><![CDATA[<p>The Race to Dubai was finally concluded at the weekend with a great performance by Alvaro Quiros , showing both his power , as the Tour&#8217;s longest hitter , and his liking for this part of the World. I am sure he will forgive me though , for giving my Man of the Tournament Award to Luke Donald , with his fantastic achievement in winning  the money list on both the USA and European Tours , the first time anybody has managed this.</p>
<p>I have been watching Golf for many decades , and have never seen any player play at such a consistent level , over a two year period . Add to this the fact that both Tours have never been as competitive , with many players teeing up every week with realistic chances , and you realise how awesome he has been. Sure people are crying out &#8221;  ..but he hasn&#8217;t won a Major&#8221;  but surely that is only a matter of time. When you watch Luke play you will see how wonderfully controlled his swing is , never over reaching himself and peppering the flag from start to finish , and this will surely bring him a &#8221; big one&#8221; very soon. Blessed with a superb short game and a determination that matches anyone in the game , he will be around for a very , very , long time.</p>
<p>Rory McIlroy has got a mystery illness at the moment and we can only hope he recovers well over the close season , along with Lee Westwood , Sergio , Quiros , rookie Tom Lewis and a host of players in the States , including a resurgent Tiger , Luke will be pushed hard next season but I expect him to carry on the good work.</p>
<p>To be consistent in your own game you need to prevent tiredness creeping up on you , and the best way to combat that is by using an<a title="Electric trolley" href="http://www.protrolley.com" target="_self"> Electric trolley</a>. Many models are available to suit your needs at<a title="Protrolley" href="http://www.protrolley.com" target="_self"> Protrolley</a> who will be happy to advise you on your perfect &#8220;partner&#8221;</p>
<p>Happy golfing !</p>
]]></content:encoded>
			<wfw:commentRss>http://www.protrolley.com/blog/361/awesome-luke/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>End of season cash bonanza !</title>
		<link>http://www.protrolley.com/blog/357/end-of-season-cash-bonanza/</link>
		<comments>http://www.protrolley.com/blog/357/end-of-season-cash-bonanza/#comments</comments>
		<pubDate>Mon, 05 Dec 2011 09:37:59 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Electric Trolley]]></category>
		<category><![CDATA[Protrolley]]></category>
		<category><![CDATA[battery]]></category>
		<category><![CDATA[Birdies]]></category>
		<category><![CDATA[Bonanza]]></category>
		<category><![CDATA[Checks]]></category>
		<category><![CDATA[Electrics]]></category>
		<category><![CDATA[Golf Swing]]></category>
		<category><![CDATA[Golfing]]></category>
		<category><![CDATA[Holes]]></category>
		<category><![CDATA[Hong Kong]]></category>
		<category><![CDATA[Lee Westwood]]></category>
		<category><![CDATA[No Doubt]]></category>
		<category><![CDATA[Quality Terms]]></category>
		<category><![CDATA[Rory]]></category>
		<category><![CDATA[Sherwood Country Club]]></category>
		<category><![CDATA[Tense Battle]]></category>
		<category><![CDATA[Tiger]]></category>
		<category><![CDATA[Wins]]></category>
		<category><![CDATA[Zach Johnson]]></category>

		<guid isPermaLink="false">http://www.protrolley.com/blog/?p=357</guid>
		<description><![CDATA[Woods looked far from his former , dominant , self]]></description>
			<content:encoded><![CDATA[<p>Wins for Tiger and Lee Westwood made for great viewing this weekend. However many Tour Pros are not at all happy with the World Ranking points being awarded for these limited field events. Westwood won from a field of only twelve , while Tiger won his own tournament in a field of only eighteen. The problem is that these rankings decide who gets entry into a host of other events through the season. Tiger , winless for two years, moved up thirty-one places for coming out on top in a tense battle with Zach Johnson , making birdies at the last two holes at Sherwood Country Club in California. He certainly played those two holes flawlessly and proved that he can still pull it off when it really matters. It was as if he had to be a shot behind to bring out his best.</p>
<p>Woods looked far from his former , dominant , self.  But who knows what will happen in the near future , when he relaxes from this win and stops fighting his golf swing , as was so  in evidence this weekend.</p>
<p>Rory also won in Hong Kong this week and although it was not the strongest field in quality terms it was at least a full field numerically. The work he has been doing on strength in the gym was in evidence , as his arms appeared considerably bigger and as he is maturing I have no doubt he will be World No. 1 in the near future.</p>
<p>Here at <a title="Protrolley" href="http://www.protrolley.com" target="_self">Protrolley</a> we are busy doing <a title="Electric trolley" href="http://www.protrolley.com" target="_self">Electric trolley</a> checks for customers , involving <a title="battery" href="http://www.protrolley.com" target="_self">battery </a>diagnostics , frame checks , electrics and anything else that needs attention. I recommend you have your trolley checked over through the winter months and you will be fit and ready for next year.</p>
<p>Happy golfing !</p>
]]></content:encoded>
			<wfw:commentRss>http://www.protrolley.com/blog/357/end-of-season-cash-bonanza/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>From the fairway !</title>
		<link>http://www.protrolley.com/blog/354/from-the-fairway/</link>
		<comments>http://www.protrolley.com/blog/354/from-the-fairway/#comments</comments>
		<pubDate>Mon, 28 Nov 2011 09:57:47 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Electric Trolley]]></category>
		<category><![CDATA[Protrolley]]></category>
		<category><![CDATA[Accuracy]]></category>
		<category><![CDATA[Accurate Distances]]></category>
		<category><![CDATA[Airtime]]></category>
		<category><![CDATA[Brute Force]]></category>
		<category><![CDATA[Doubt]]></category>
		<category><![CDATA[Electric Trolleys]]></category>
		<category><![CDATA[Fairway]]></category>
		<category><![CDATA[Flyers]]></category>
		<category><![CDATA[Fun]]></category>
		<category><![CDATA[Golf Ball]]></category>
		<category><![CDATA[Golfing]]></category>
		<category><![CDATA[Greens]]></category>
		<category><![CDATA[Luke Donald]]></category>
		<category><![CDATA[Phil Mickelson]]></category>
		<category><![CDATA[Short Grass]]></category>
		<category><![CDATA[Very Good Reasons]]></category>

		<guid isPermaLink="false">http://www.protrolley.com/blog/?p=354</guid>
		<description><![CDATA[ "ball striking and accuracy go hand in hand" 

]]></description>
			<content:encoded><![CDATA[<table style="font-family: verdana, tahoma, helvitica, arial; line-height: 10pt; width: 901px; font-size: 8pt; color: #000000;" border="0" cellspacing="0" cellpadding="0">
<tbody>
<tr>
<td style="text-align: justify; line-height: 14pt; font-size: 8pt;" colspan="2" align="left" valign="top">
<table border="0" cellspacing="0" cellpadding="0" width="900">
<tbody>
<tr>
<td style="font-family: Verdana; font-size: 10pt; line-height: 14pt;"></td>
</tr>
<tr>
<td style="line-height: 14pt; font-size: 14pt; text-align: left;" align="left" valign="top"><span style="line-height: 14pt; color: #fc6000;"><strong>IT’S MORE FUN FROM THE SHORT GRASS</strong></span></td>
</tr>
<tr>
